Shopping in America Survey 2005
MP3 players, Barbie items, fashion and entertainment
will be among the top sellers this season according to the 2005
Shopping in America Holiday survey conducted for The Macerich Company by
August Partners. Men and women's individual wish lists will range from sports
tickets, designer jeans and golf clubs to DVD/CD boxed sets, jewelry and
embellished fashion. The survey provided the following lists of
Top Electronic Gifts, Top Toys, Top Gifts for Men and Top Gifts for Women.
Top Electronic Gifts
| Item | All Shoppers | Male | Female |
| iPod Nano | 35% | 27% | 39% |
| Xbox 360 | 21% | 28% | 17% |
| Plasma TV/HDTV | 14% | 14% | 14% |
| FLY Pentop Computer (Leapfrog) | 9% | 9% | 8% |
| GPS Navigation System | 6% | 7% | 6% |
| PDA Cell Phone | 3% | 4% | 3% |
| Digital Camera w/ MP3 Player | 2% | 1% | 2% |
| V cam Now/Video Now XP Player | 2% | 2% | 1% |
| Game Boy Micro | 2% | 1% | 2% |
| Don't Know/No Opinion | 8% | 8% | 8% |
Related Links:
Electronics Retailers |
Electronics Searches |
Electronics Deals
Top Toys
| Item | All Shoppers |
| Barbie & The Magic of Pegasus Princess Annika | 23% |
| Dance Maker/Dance Dance Revolution | 22% |
| Teddy Ruxpin | 10% |
| Amazing Amanda Doll | 9% |
| Star Wars Items | 7% |
| Bratz Items | 5% |
| Aquadoodle Drawing Board | 3% |
| iZ/iDog | 2% |
| Furby | 1% |
| Don't Know/No Opinion | 19% |
Related Links:
Toy Retailers |
Toy Product Searches |
Toy Deals
Top Gifts for Men
| Item | All Shoppers | Male |
| Sports Tickets | 22% | 20% |
| Designer Jeans | 18% | 16% |
| Hybrid Golf Club | 11% | 12% |
| DVD/CD Box Sets | 10% | 10% |
| Corduroy/Velvet Blazer | 9% | 11% |
| Caps | 9% | 10% |
| Rock-Inspired Jewelry | 5% | 6% |
| Vests | 3% | 2% |
| Loafers | 1% | 1% |
| None of These/No Opinion | 13% | 12% |
Related Links:
Men's Shopping Center
Top Gifts for Women
| Item | All Shoppers | Female |
| DVD/CD Boxed Sets | 17% | 16% |
| Layered Necklaces | 15% | 16% |
| Embellished Sweaters | 14% | 14% |
| Leopard Print Accessories/Shoes | 11% | 9% |
| Designer Home Accents | 11% | 11% |
| Velvet Blazer/Fitted Jacket | 8% | 10% |
| Celebrity Fragrances | 6% | 7% |
| Boots | 4% | 5% |
| Colorful Gloves | 4% | 4% |
| None of These/No Opinion | 11% | 9% |
Related Links:
Women's Shopping Center
|
|